Fast deliveryEasy returnsSecure payments

Punte Elicoidali Cilindriche Serie Corta In Acciaio Hss Rettificate Lucide 412 Beta — 3.00
- Brand
- Beta
- SKU
- BTA004120064
- Item code
- 29827
Catalog
List price€1.73
Public price
Final price€1.00VAT excl.
Saleable availability status: Available to order0 pcs
Available to order
Delivery times will be confirmed immediately after the order or provided on request.
Quantity
Saleable quantity
0 pcs
Total
€1.00
Description
Punte Elicoidali Cilindriche Serie Corta In Acciaio Hss Rettificate Lucide 412 Beta
R ≤ 800 N/mm²
HV ̴ 750÷820
Normative:
DIN 338
ISO 235
Codici correlati:
004120030, 004120040, 004120043, 004120046, 004120049, 004120052, 004120055, 004120058, 004120061, 004120064, 004120067, 004120070, 004120073, 004120076, 004120079, 004120082, 004120085, 004120088, 004120091, 004120094, 004120097, 004120100, 004120103, 004120106, 004120109, 004120112, 004120118, 004120124, 004120130, 004120136, 004120142, 004120148, 004120150, 004120152, 004120154, 004120156, 004120158, 004120160
Dettagli Misure:
| Ø mm | L mm | L1 mm | |
|---|---|---|---|
| 004120030= 0.50 | 0,50 | 22 | 6 |
| 004120040= 1.00 | 1,00 | 34 | 12 |
| 004120043= 1.25 | 1,25 | 38 | 16 |
| 004120046= 1.50 | 1,50 | 40 | 18 |
| 004120049= 1.75 | 1,75 | 46 | 22 |
| 004120052= 2.00 | 2,00 | 49 | 24 |
| 004120055= 2.25 | 2,25 | 53 | 27 |
| 004120058= 2.50 | 2,50 | 57 | 30 |
| 004120061= 2.75 | 2,75 | 61 | 33 |
| 004120064= 3.00 | 3,00 | 61 | 33 |
| 004120067= 3.25 | 3,25 | 65 | 36 |
| 004120070= 3.50 | 3,50 | 70 | 39 |
| 004120073= 3.75 | 3,75 | 70 | 39 |
| 004120076= 4.00 | 4,00 | 75 | 43 |
| 004120079= 4.25 | 4,25 | 75 | 43 |
| 004120082= 4.50 | 4,50 | 80 | 47 |
| 004120085= 4.75 | 4,75 | 80 | 47 |
| 004120088= 5.00 | 5,00 | 86 | 52 |
| 004120091= 5.25 | 5,25 | 86 | 52 |
| 004120094= 5.50 | 5,50 | 93 | 57 |
| 004120097= 5.75 | 5,75 | 93 | 57 |
| 004120100= 6.00 | 6,00 | 93 | 57 |
| 004120103= 6.25 | 6,25 | 101 | 63 |
| 004120106= 6.50 | 6,50 | 101 | 63 |
| 004120109= 6.75 | 6,75 | 109 | 69 |
| 004120112= 7.00 | 7,00 | 109 | 69 |
| 004120118= 7.50 | 7,50 | 109 | 69 |
| 004120124= 8.00 | 8,00 | 117 | 75 |
| 004120130= 8.50 | 8,50 | 117 | 75 |
| 004120136= 9.00 | 9,00 | 125 | 81 |
| 004120142= 9.50 | 9,50 | 125 | 81 |
| 004120148= 10.00 | 10,00 | 133 | 87 |
| 004120150= 10.50 | 10,50 | 133 | 87 |
| 004120152= 11.00 | 11,00 | 142 | 94 |
| 004120154= 11.50 | 11,50 | 142 | 94 |
| 004120156= 12.00 | 12,00 | 151 | 101 |
| 004120158= 12.50 | 12,50 | 151 | 101 |
| 004120160= 13.00 | 13,00 | 151 | 101 |
Maggiori informazioni: Clicca Qui
- Brand
- Beta
- SKU
- BTA004120064
Technical documents
Documents
Documents
No technical documents are available for this product.